Womens hands_Laptop_Writing_Image1
CD Rates
Traditional CD
Term: 6 Mos | Min Balance to Open/Obtain APY | Interest Rate | APY* |
---|---|---|---|
Tier 4 | $1,000 | 0.70% | 0.70% |
Tier 3 | $10,000 | 0.70% | 0.70% |
Tier 2 | $25,000 | 0.70% | 0.70% |
Term: 1 Year | Min Balance to Open/Obtain APY | Interest Rate | APY* |
---|---|---|---|
Tier 4 | $1,000 | 0.95% | 0.95% |
Tier 3 | $10,000 | 0.95% | 0.95% |
Tier 2 | $25,000 | 0.95% | 0.95% |
Term: 2 Year | Min Balance to Open/Obtain APY | Interest Rate | APY* |
---|---|---|---|
Tier 4 | $1,000 | 1.10% | 1.10% |
Tier 3 | $10,000 | 1.10% | 1.10% |
Tier 2 | $25,000 | 1.10% | 1.10% |
Term: 3 Year | Min Balance to Open/Obtain APY | Interest Rate | APY* |
---|---|---|---|
Tier 4 | $1,000 | 1.30% | 1.31% |
Tier 3 | $10,000 | 1.30% | 1.31% |
Tier 2 | $25,000 | 1.30% | 1.31% |
Term: 4 Year | Min Balance to Open/Obtain APY | Interest Rate | APY* |
---|---|---|---|
Tier 4 | $1,000 | 1.50% | 1.51% |
Tier 3 | $10,000 | 1.50% | 1.51% |
Tier 2 | $25,000 | 1.50% | 1.51% |
*APY=Annual Percentage Yield. APY assumes Interest and Principal will remain on deposit until Maturity. Rates are subject to change. Subject to Early Withdrawal Penalty: a penalty may be imposed for early withdrawal. See Account Disclosure for full details. Tier 1 Balances over $100,000 see Jumbo CD Rates. Rates and APY effective as of February 1, 2023.
Click to call us for more details:
(219) 926-2136 / (219) 926-4422 / (219) 874-3425
2 Year 2nd Chance
Term | Min Balance to Open/Obtain APY | Interest Rate | APY* |
---|---|---|---|
2 Year | $1,000 | 1.00% | 1.00% |
*APY=Annual Percentage Yield. APY assumes Interest and Principal will remain on deposit until Maturity. Rates are subject to change. Subject to Early Withdrawal Penalty: a penalty may be imposed for early withdrawal. See Account Disclosure for full details. Balances over $100,000 see Jumbo CD Rates. Rates and APY effective as of February 1, 2023.
Jumbo Traditional CD
Term/Type | Min Balances to Open Acct. and Obtain APY/Tier 1 | Interest Rate | APY* |
---|---|---|---|
6 Months | $100,000 | 0.80% | 0.80% |
1 Year | $100,000 | 1.05% | 1.05% |
2 Year | $100,000 | 1.20% | 1.21% |
3 Year | $100,000 | 1.40% | 1.41% |
4 Year | $100,000 | 1.60% | 1.61% |
Second Chance | $100,000 | 1.10% | 1.10% |
*APY=Annual Percentage Yield. APY assumes Interest and Principal will remain on deposit until Maturity.
Subject to Early Withdrawal Penalty: a penalty may be imposed for early withdrawal. See Account Disclosure for full details. Rates and APY effective as of February 1, 2023. Subject to change at any time.
Renewing No- Penalty CDs
Term: 91 Day | Balance | Interest Rate | A.P.Y. |
---|---|---|---|
Tier 4 | $1,000 | 0.05% | 0.05% |
Tier 3 | $10,000 | 0.05% | 0.05% |
Tier 2 | $25,000 | 0.05% | 0.05% |
Tier 1 | $100,000 | 0.15% | 0.15% |
Term: 182 Day | Balance | Interest Rate | A.P.Y. |
---|---|---|---|
Tier 4 | $1,000 | 0.07% | 0.07% |
Tier 3 | $10,000 | 0.07% | 0.07% |
Tier 2 | $25,000 | 0.07% | 0.07% |
Tier 1 | $100,000 | 0.17% | 0.17% |
Term: 1 Year | Balance | Interest Rate | A.P.Y. |
---|---|---|---|
Tier 4 | $1,000 | 0.10% | 0.10% |
Tier 3 | $10,000 | 0.10% | 0.10% |
Tier 2 | $25,000 | 0.10% | 0.10% |
Tier 1 | $100,000 | 0.20% | 0.20% |
Term: 2 Year | Balance | Interest Rate | A.P.Y. |
---|---|---|---|
Tier 4 | $1,000 | 0.13% | 0.13% |
Tier 3 | $10,000 | 0.13% | 0.13% |
Tier 2 | $25,000 | 0.13% | 0.13% |
Tier 1 | $100,000 | 0.23% | 0.23% |
Term: 3 Year | Balance | Interest Rate | A.P.Y. |
---|---|---|---|
Tier 4 | $1,000 | 0.15% | 0.15% |
Tier 3 | $10,000 | 0.15% | 0.15% |
Tier 2 | $25,000 | 0.15% | 0.15% |
Tier 1 | $100,000 | 0.25% | 0.25% |
Term: 4 Year | Balance | Interest Rate | A.P.Y. |
---|---|---|---|
Tier 4 | $1,000 | 0.17% | 0.17% |
Tier 3 | $10,000 | 0.17% | 0.17% |
Tier 2 | $25,000 | 0.17% | 0.17% |
Tier 1 | $100,000 | 0.27% | 0.27% |
*APY=Annual Percentage Yield. APY assumes Interest and Principal will remain on deposit until Maturity. Rates are subject to change. See Account Disclosure for full details. Rates and APY effective as of February 1, 2023.