Coin in a glass bottle Image blurred background of business people sitting counting money and a retro white alarm clock, Investment business, retirement, finance and saving money for future concept.
Savings Rates
| Savings Accounts | Minimum Balance to Open | Obtain APY | Int Rate | APY* |
|---|---|---|---|---|
| Money Market** | $1,000.00 | -0- | no | no |
no | Tier 1 | $24,999.99 and under | 0.07% | 0.07% |
no | Tier 2 | $25,000.00- $99,999.99 | 0.20% | 0.20% |
no | Tier 3 | $100,000.00 and over | 0.50% | 0.50% |
| Health Savings Acct** | $100 | $100 | 0.10% | 0.10% |
| Everyday Svg.** | $100 | $.01 and above | 0.05% | 0.05% |
| Elite Savings** | $25,000.00 | -0- | no | no |
no | Tier 1 | $24,999.99 and under | 0.07% | 0.07% |
no | Tier 2 | $25,000.00 - $99,999.99 | 0.20% | 0.20% |
no | Tier 3 | $100,000.00 and over | 0.30% | 0.30% |
| EZ Savings** | 5.00 | $.01 and above | .05% | .05% |
| Kids Level Up Savings | $5.00 | -0- | no | no |
no | Tier 1 | $.01 to $500.00 | .07% | .07% |
no | Tier 2 | $500.01 to $1000.00 | .17% | .17% |
no | Tier 3 | $1000.01 and Up | .27% | .27% |
*APY=Annual Percentage Yield. APY assumes Interest and Principal will remain on deposit until maturity. **=Variable Rate Account. Rate may change after the account is opened. We use the Daily Balance Computation Method to calculate interest in your account. This method applies a daily periodic rate to the principal in the account each day. A withdrawal will reduce earnings. See Account Disclosure for full details. Interest rates/APYs available as of July 1, 2026. Subject to change at any time.