Man holding his newborn baby son and working with laptop at home
Personal Checking
Checking Accounts for Every Stage of Life
Porter bank offers a myriad of checking options to best meet your unique individual needs! We have exactly what you need!
no | EZ Checking | Essential Checking | Elite Checking | Student Checking |
---|---|---|---|---|
Minimum Opening Deposit | $50 | $50 | $500 | $50 |
No Monthly Fee with a Daily Balance of: | No Fee! ✝✝ | $500 | $1,000 | No Fee! |
Monthly Fee if Balance Drops Below Daily Balance of: | N/A | $7.50 | $10 | $0 |
Interest Earning or Rewards | No | No | Yes | No |
Statement Options | E-statement Required | E-statement or Printed | E-statement or Printed | E-statement |
Free ATM/Debit Chip Card | yes | yes | yes | yes |
Free Online/Mobile Banking/Bill Pay* | yes | yes | yes | yes |
Other Requirements | 10 Debit Card Transactions AND either Monthly Direct Deposit or Active Online or Mobile Banking | no | no | Proof of Enrollment |
no | Apply Now | Apply Now | Apply Now | Apply Now |
✝✝ EZ Checking is free ONLY with E-statement and Other Requirements as described above. Otherwise $10 per month.
THE SAFEST PLACE FOR YOUR MONEY IS IN THE BANK!
THANKS TO PORTER DIGITAL PLATFORMS YOU CAN:
PAY BILLS | MAKE DEPOSITS | SEND PAYMENTS