piggy bank
Savings Rates
Savings Accounts | Minimum Balance to Open | Obtain APY | Int Rate | APY* |
---|---|---|---|---|
Money Market** | $1,000.00 | -0- | no | no |
no | Tier 1 | $24,999.99 and under | 0.04% | 0.04% |
no | Tier 2 | $25,000.00- $99,999.99 | 0.07% | 0.07% |
no | Tier 3 | $100,000.00 and over | 0.10% | 0.10% |
Health Savings Acct** | $100 | $100 | 0.10% | 0.10% |
Everyday Svg.** | $100 | -0- | 0.05% | 0.05% |
Elite Savings** | Tier 1 | $24,999.99 and under | 0.03% | 0.03% |
no | Tier 2 | $25,000.00 - $99,999.99 | 0.07% | 0.07% |
no | Tier 3 | $100,000.00 and over | 0.10% | 0.10% |
*APY=Annual Percentage Yield. APY assumes Interest and Principal will remain on deposit until maturity. **=Variable rate account.
Rate may change after the account is opened. We use the Daily Balance Computation Method to calculate interest in your account. This method applies a daily periodic rate to the principal in the account each day. A withdrawal will reduce earnings. See Account Disclosure for full details. Interest rates/APYs available as of February 24, 2021. Subject to change at any time.